FM-PP30 Pipe Pile System
The FM-PP30 Pipe Pile System is a deep foundation solution engineered for long-term structural stability in challenging soil conditions. Designed for residential, commercial, and bridge applications, it provides superior compression capacity, corrosion resistance, and settlement control compared to traditional timber or concrete piles. Constructed from 3½″ Schedule 40 steel with a 12″ × 12″ × ½″ A36 top plate, the FM-PP30 is ideal for new construction, underpinning, and structural remediation projects. This driven steel pipe pile system delivers consistent load performance through verified bearing resistance and precise installation methods.
Technical Specifications
Pipe Material | ASTM A53 Grade B, 3½″ Schedule 40 steel |
Pipe Diameter (O.D.) | 3.5 in (88.9 mm) |
Wall Thickness | 0.216 in (5.49 mm) |
Top Plate | 12″ × 12″ × ½″ A36 steel flat plate |
Ultimate Compression Strength | 40 tons |
Working Load Capacity | 30 tons |
Connection Type | Full-penetration welded • Threaded coupler • Coupler joint |
Corrosion Protection | Hot-dip galvanized • Epoxy coated • Bare metal |
Typical Embedment Depth | 20 – 45 ft (soil-dependent) |
Warranty | Lifetime, transferable |
Applications
- New construction foundations; residential & light commercial
- Bridge construction (FM-H20 Bridge System)
- Seawalls, retaining walls, bulkheads
- Pool decks and structural slabs
- Foundation underpinning and retrofits
Installation Overview
Driven using pneumatic hammer or vibratory hammer. Optional vibration monitoring can be included in the contract. Piles may be installed vertically or on batter (inclined) for lateral/uplift resistance. Heads are cut to grade and welded to the 12″ × 12″ × ½″ A36 plate for integration into beams, slabs, or pile caps.
Batter Pile Specifications
Batter Angle Range | 10° – 30° from vertical (typical) |
Connections | Full-penetration welded • Threaded coupler |
Design Load Capacity | Equal to vertical FM-PP30 capacity when properly anchored |
Primary Function | Resist lateral and uplift forces in retaining/bridge applications |
Engineering Notes
- Working loads use a Factor of Safety (FS) = 1.3 on ultimate capacity.
- Design parameters may be modified for site-specific soils and structural demands.
- All welds conform to AWS D1.1 Structural Welding Code – Steel.
- Piles may be designed in groups and with combined vertical + batter configurations.
- Optional load testing and vibration monitoring available upon request.
FM-PP30 vs. Timber Pile Systems
A side-by-side comparison of typical pressure-treated timber piles and the FM-PP30 steel pipe pile system used in FMH-20 bridge and heavy-duty foundations.
Specification | 8–10″ Timber Pile | 10–12″ Timber Pile | 30′ Timber Pile (Avg.) | FM-PP30 Pipe Pile |
---|---|---|---|---|
Material | Southern Pine, pressure-treated | Southern Pine, pressure-treated | Southern Pine, pressure-treated | ASTM A53 Grade B Steel |
Nominal Diameter | 8–10 in | 10–12 in | 10–12 in | 3.5 in OD (Sch 40) |
Length | 20–30 ft typical | 20–40 ft typical | 30 ft average | 20–45 ft typical |
Ultimate Compression Strength | ~10–12 tons | ~15–18 tons | ~20 tons | 40 tons |
Allowable Working Load | 6–8 tons | 10–12 tons | ~12 tons | 30 tons |
Modulus of Elasticity (E) | 1.2 × 10^6 psi | 1.2 × 10^6 psi | 1.2 × 10^6 psi | 29 × 10^6 psi |
Lateral Load Resistance | Limited | Limited | Limited | Excellent (vertical + batter 10°–30°) |
Corrosion / Decay | Treated; decay & marine borer risk | Treated; decay & marine borer risk | Treated; decay & marine borer risk | Bare • Epoxy • Hot-dip galvanized |
Expected Service Life | 20–40 yrs | 25–50 yrs | 30–50 yrs | 100+ yrs (coated) |
Environmental | CCA/ACQ preservatives | CCA/ACQ preservatives | CCA/ACQ preservatives | 100% recyclable; no leaching |
Performance Takeaway: FM-PP30 delivers 3–4× higher load capacity than typical timber piles of similar length, with far greater stiffness and service life. Ideal for FMH-20 bridge applications and coastal/marine environments.